Self Shiksha |

ML CERTIFICATION
After you complete learning a subject on this portal,a button will appear using which you can take a 40-min test
to get an ML certification for that particular subject.

LEADERBOARD
Top 100 scorers on Self ShikshaName | Flashcards Completed | Points Scored |
Ajeet Kumar Verma | 300 | 1200 |
M.k. Akhil | 300 | 1196 |
Rakesh Gupta Kotha | 300 | 1196 |
pendyala koushikeya | 300 | 1192 |
Sai Eshwar Akshintala | 300 | 1190 |
Bhoomi - | 300 | 1190 |
Naga Bhanu Koushik Reddy Avuthu | 300 | 1188 |
Kotta M.S.S.J.Manvith | 300 | 1186 |
Thatikonda Ruthvik Reddy | 300 | 1184 |
Undavalli Nikithachowdary | 300 | 1184 |
Shubham Kumar | 300 | 1178 |
Dheeraj Mehlawat | 300 | 1178 |
Divyanshi Singhal | 300 | 1170 |
Jayaram Uday Marali | 300 | 1168 |
Suyash Bagul | 300 | 1164 |
Venumbaka Suvarsha | 300 | 1158 |
Mahi Singhal | 300 | 1154 |
Vidhi Hattar | 299 | 1142 |
Siva | 300 | 1130 |
Divyam Jain | 300 | 1108 |
Himanshu Bhalla | 300 | 1102 |
Priya Gupta | 294 | 1098 |
Bhavya - | 300 | 1094 |
Ayushi Verma | 300 | 1090 |
Rishi Raj Singh | 300 | 1074 |
Harshita Nauhwar | 300 | 1064 |
Yakkala Sri Praneeth | 300 | 1064 |
Prithvi Raj | 300 | 1058 |
Kriti Shrivastava | 300 | 1054 |
Shashwat Lahiri | 300 | 1022 |
Priyanshu Kaushik | 300 | 1018 |
Ankit Nehra | 300 | 972 |
Karan Singh Patrick | 300 | 966 |
Vishesh Garg | 300 | 962 |
Payas Gakhar | 300 | 924 |
Anish Kumar | 300 | 904 |
Tanya Ahuja | 300 | 902 |
Vansh Walia | 300 | 876 |
Bhavyam Arora | 300 | 874 |
Siva BhadraSaiVaibhavKedarisetti | 224 | 858 |
Yash Bansal | 300 | 842 |
R Rahulvarma | 300 | 834 |
umesh agarwal | 300 | 824 |
Afraz Ahmed | 300 | 824 |
Chandrakanth Kondeti | 200 | 800 |
Atharva Shakya | 200 | 800 |
Sarthak Thakral | 200 | 798 |
Parveen Siwach | 200 | 798 |
Aditya Chauhan | 200 | 798 |
Abhishek Mishra | 200 | 798 |
Yash Yadav | 200 | 796 |
paarth Mehta | 300 | 796 |
Bharath Kumar Matta | 200 | 796 |
Monika Raghav | 200 | 796 |
Nickel Bruh | 298 | 788 |
Jyotiraditya Singh Rathore | 200 | 784 |
Siva Edeti | 200 | 784 |
Jyotiraditya Singh Rathore | 289 | 780 |
Tanishq Nyati | 200 | 780 |
Divij Goyal | 199 | 776 |
Pasala Jaswanth | 237 | 774 |
Alka Jain | 300 | 762 |
Hasi Khushi | 300 | 758 |
Perukari Aishwarya | 200 | 758 |
Apoorv Mishra | 199 | 752 |
Yashita Kumar | 200 | 752 |
Divyanshu Goyal | 300 | 740 |
Vivaan | 299 | 738 |
santosh kumar | 300 | 720 |
Aditya Raj Agrawal | 200 | 694 |
Sarthak Agrawal | 200 | 626 |
Aniket Singh | 200 | 616 |
17th Doctor | 200 | 592 |
Ritik mehrotra | 200 | 572 |
Razina Khanam | 200 | 564 |
Ravi singh | 200 | 552 |
divya sethia | 200 | 542 |
sfsaharfa dsfaad | 200 | 540 |
x yz | 200 | 522 |
Narender Singh | 300 | 518 |
Shubham Jha | 135 | 484 |
Shashwat Dixit | 150 | 462 |
Kadamati Venkatasai | 100 | 400 |
Vasudev Raghav | 100 | 400 |
Kethepally Ajith | 100 | 400 |
Shreya Sheoran | 100 | 400 |
RISHWIK REDDY KONDLE | 100 | 400 |
Anuj Sharma | 100 | 400 |
Himanshu Bhalla | 100 | 400 |
Priyanka Kachhawaha | 100 | 400 |
Athak Goyal | 100 | 400 |
JUGAL JG | 100 | 400 |
Aditya Sharma | 100 | 400 |
Avinesh - | 100 | 398 |
Aman Khatri | 100 | 398 |
Aman Sharma | 100 | 398 |
Pawandeep Kaur | 100 | 398 |
Pradyumn Garg | 100 | 398 |
Nishit Singh Birman | 100 | 396 |
Komal Sharma | 100 | 396 |
Privacy Policy
We only collect your name and email ID from your Google account.
We neither store nor track any other personal information or browsing history,
except for your activity on this portal itself.